Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 214616510 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 214616510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We tapped into our collective know-how to make this rim stronger, and better balanced than anything else on the mountain. Asymmetrical design creates perfect spoke tension while 6069 alloy provides a jaw-dropping strength to weight ratio.
| UPC | 821973335827 |
|---|---|
| Size | 29 inches |
| Color | Black |
| Rim Size | 29 Inches |
| Rim Width | 30 Millimeters |
| Brand Name | RaceFace |
| Load Index | 100 |
| Unit Count | 1.0 Count |
| Wheel Size | 27.5 Inches |
| Manufacturer | RaceFace |
| Material Type | 6069 Aluminum |
| Exterior Finish | Black |
| Included Components | Rims |
| Manufacturer Part Number | RRAC302827 |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00821973335827 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form