Limited Time SaleUS$24.23 cheaper than the new price!!
| Management number | 215619248 | Release Date | 2026/04/12 | List Price | US$16.15 | Model Number | 215619248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Anatomically shaped to stabilize and support the knee and patella while in use. The hexagon opening for the patella helps to keep it free from compression and provides 360 degree support. Anti-slip elasticized top and bottom help keep the support for everyday use or weak or injured knee conditions such as runner knee and patella dislocation. Manufacturer Contact Information United Pacific Industries PTY LTD, 10 Eastspur Court, Kilsyth Victoria 3137 Austailia enquiries@upi.com.au
| UPC | 609580831105 |
|---|---|
| Size | SMALL |
| Color | Black |
| Material | Nylon, Polyester, Spandex, Rubber Foam, Latex Free |
| Brand Name | Thermoskin |
| Model Name | Thermoskin EXO Knee Stabilizer, Black, Small |
| Sport Type | Everyday Use |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Part Number | 83110 |
| Closure Type | Pull On |
| Manufacturer | Orthozone |
| Model Number | 83110 |
| Item Dimensions | 1.77 x 3.74 x 9.45 inches |
| Number of Items | 1 |
| Special Features | Wicking |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Cold Water, Drip Dry, Hand Wash Only, No Bleach |
| Specific Uses For Product | Anatomically shaped to stabilize and support the knee and patella whilst in use. The hexagon opening for the patella helps to keep it free from compression and provides 360º support. Anti-slip elasticized top and bottom help keep the support for everyday use or weak or injured knee conditions such as runner knee and patella dislocation. |
| Manufacturer Contact Information | United Pacific Industries PTY LTD, 10 Eastspur Court, Kilsyth Victoria 3137 Austailia enquiries@upi.com.au |
| Global Trade Identification Number | 00609580831105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form